The stats are rotated on a 90 day basis - m0d
|
27 |
12 |
152![]() ![]() |
105![]() |
22 |
248![]() |
40 |
11 |
10 |
387![]() ![]() |
189![]() |
49![]() |
34 |
6 |
21 |
169![]() ![]() ![]() |
128![]() ![]() |
149![]() |
10 |
51![]() |
16 |
20 |
17 |
70![]() |
269![]() |
31 |
31 |
19 |
16 |
183![]() ![]() |
239![]() |
38 |
12 |
15 |
298![]() |
453![]() ![]() |
253![]() ![]() |
184![]() |
57![]() ![]() |
172![]() ![]() |
96![]() ![]() |
57![]() |
14 |
38 |
69![]() |
13 |
37 |
49 |
125![]() |
77![]() |
34 |
28 |
11 |
64![]() |
19 |
12 |
10 |
105![]() |
23 |
24 |
121![]() ![]() ![]() |
46![]() |
29 |
48![]() |
95![]() ![]() ![]() |
66![]() ![]() |
625![]() ![]() |
495![]() ![]() ![]() ![]() |
36![]() |
40![]() |
30 |
49![]() |
108![]() |
84![]() ![]() |
554![]() ![]() |
938![]() ![]() ![]() ![]() |
278![]() ![]() ![]() |
85![]() ![]() |
73![]() ![]() |
75![]() ![]() |
2018![]() ![]() |
97![]() ![]() |
30![]() |
133![]() ![]() |
371![]() ![]() |
33 |
27 |
1550![]() ![]() ![]() |
198![]() ![]() |
2 |
89 | 88 | 87 | 86 | 85 | 84 | 83 | 82 | 81 | 80 | 79 | 78 | 77 | 76 | 75 | 74 | 73 | 72 | 71 | 70 | 69 | 68 | 67 | 66 | 65 | 64 | 63 | 62 | 61 | 60 | 59 | 58 | 57 | 56 | 55 | 54 | 53 | 52 | 51 | 50 | 49 | 48 | 47 | 46 | 45 | 44 | 43 | 42 | 41 | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
![]() |
![]() |
![]() |
![]() |
|
5.3%![]() |
5.1%![]() |
4.7%![]() |
3.3%![]() |
2.5%![]() |
2.4%![]() |
1.9%![]() |
2.7%![]() |
2.9%![]() |
3.2%![]() |
3.2%![]() |
3.6%![]() |
5.2%![]() |
5.3%![]() |
3.8%![]() |
4.2%![]() |
5.4%![]() |
4.2%![]() |
3.9%![]() |
4.9%![]() |
5.7%![]() |
6.6%![]() |
5.0%![]() |
5.0%![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
|
Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Last seen | |
1 | Discord_Bridge_Bot | 46092 | ![]() ![]() ![]() ![]() | 538202 | 11.7 | 80.6 | today |
2 | m0d | 488 | ![]() ![]() ![]() ![]() | 3336 | 6.8 | 34.9 | 431 days ago |
3 | dotnet | 394 | ![]() ![]() ![]() | 2568 | 6.5 | 32.4 | 73 days ago |
4 | Looper231 | 425 | ![]() ![]() ![]() ![]() | 2258 | 5.3 | 27.9 | yesterday |
5 | MrBlister_392 | 229 | ![]() ![]() ![]() | 1314 | 5.7 | 28.4 | 38 days ago |
6 | f_ | 200 | ![]() ![]() ![]() | 1234 | 6.2 | 33.9 | 7 days ago |
7 | la_mettrie | 113 | ![]() ![]() ![]() | 1088 | 9.6 | 61.9 | 2 days ago |
8 | paper | 102 | ![]() ![]() ![]() ![]() | 921 | 9.0 | 49.6 | 2 days ago |
9 | zbigniew | 52 | ![]() ![]() | 474 | 9.1 | 53.0 | 125 days ago |
10 | Saphir | 37 | ![]() ![]() | 390 | 10.5 | 55.4 | 101 days ago |
11 | rembellz | 56 | ![]() ![]() ![]() | 347 | 6.2 | 29.9 | 494 days ago |
12 | darwin | 15 | ![]() ![]() ![]() | 286 | 19.1 | 105.3 | 22 days ago |
13 | viraxor | 31 | ![]() ![]() | 267 | 8.6 | 48.9 | 206 days ago |
14 | djsammyp | 36 | ![]() ![]() | 262 | 7.3 | 36.6 | 498 days ago |
15 | luna197 | 23 | ![]() | 200 | 8.7 | 42.3 | 54 days ago |
16 | frohike | 13 | ![]() | 200 | 15.4 | 84.6 | 513 days ago |
17 | cs127 | 34 | ![]() | 146 | 4.3 | 20.4 | 496 days ago |
18 | aZealot | 9 | ![]() | 107 | 11.9 | 62.6 | 54 days ago |
19 | hacktrixapii | 13 | ![]() | 93 | 7.2 | 39.2 | 499 days ago |
20 | MrBlister | 10 | ![]() ![]() | 72 | 7.2 | 32.8 | yesterday |
21 | jaezu | 17 | ![]() ![]() ![]() | 69 | 4.1 | 18.5 | 32 days ago |
22 | Ryanbread | 4 | ![]() | 53 | 13.2 | 85.0 | 517 days ago |
23 | natewrench | 12 | ![]() ![]() | 51 | 4.2 | 33.4 | 449 days ago |
24 | sdaladman | 3 | ![]() | 41 | 13.7 | 74.3 | 26 days ago |
25 | fr0hike | 4 | ![]() | 34 | 8.5 | 43.8 | 109 days ago |
26 | Yekm19 | 6 | ![]() | 28 | 4.7 | 24.0 | 510 days ago |
27 | Yomaru_Kasuga | 1 | ![]() | 27 | 27.0 | 145.0 | 509 days ago |
28 | AeroPurple | 2 | ![]() ![]() | 26 | 13.0 | 73.5 | 218 days ago |
29 | motan | 5 | ![]() | 23 | 4.6 | 23.2 | 510 days ago |
30 | cornfields74 | 10 | ![]() ![]() | 19 | 1.9 | 8.2 | today |
31 | gaming | 3 | ![]() | 17 | 5.7 | 28.0 | 508 days ago |
32 | fuzzy | 1 | ![]() | 17 | 17.0 | 105.0 | 101 days ago |
33 | tsp | 1 | ![]() | 13 | 13.0 | 78.0 | 140 days ago |
34 | vimzim | 1 | ![]() | 11 | 11.0 | 56.0 | 510 days ago |
35 | f_1 | 3 | ![]() | 11 | 3.7 | 20.7 | 38 days ago |
36 | Yikimm_Nayntin0 | 2 | ![]() | 9 | 4.5 | 25.0 | 510 days ago |
37 | looper-mobile | 4 | ![]() | 8 | 2.0 | 9.0 | 507 days ago |
38 | }o{ | 4 | ![]() ![]() | 8 | 2.0 | 8.0 | 517 days ago |
39 | Flashira | 1 | ![]() | 8 | 8.0 | 49.0 | 490 days ago |
40 | blackywhitey | 2 | ![]() | 6 | 3.0 | 44.0 | 505 days ago |
41 | lobono | 1 | ![]() | 5 | 5.0 | 83.0 | 508 days ago |
42 | Tudhalyas | 2 | ![]() | 5 | 2.5 | 16.0 | 101 days ago |
43 | Porkysheyt | 1 | ![]() | 5 | 5.0 | 83.0 | 508 days ago |
44 | TMAXi | 1 | ![]() | 4 | 4.0 | 27.0 | 513 days ago |
45 | pmc | 1 | ![]() | 3 | 3.0 | 15.0 | 79 days ago |
46 | Fryssen | 2 | ![]() | 2 | 1.0 | 3.5 | 215 days ago |
47 | minty | 2 | ![]() | 2 | 1.0 | 2.0 | 496 days ago |
48 | mpcs127 | 1 | ![]() | 1 | 1.0 | 4.0 | 512 days ago |
|
0-5 | 6-11 | 12-17 | 18-23 | |
1 |
![]() |
![]() |
![]() |
![]() |
2 |
![]() |
![]() |
![]() |
![]() |
3 |
![]() |
![]() |
![]() |
![]() |
4 |
![]() |
![]() |
![]() |
![]() |
5 |
![]() |
![]() |
![]() |
![]() |
6 |
![]() |
![]() |
![]() |
![]() |
7 |
![]() |
![]() |
![]() |
![]() |
8 |
![]() |
![]() |
![]() |
![]() |
9 |
![]() |
![]() |
![]() |
![]() |
10 |
![]() |
![]() |
![]() |
![]() |
|
Is Discord_Bridge_Bot stupid or just asking too many questions? 14.8% lines contained a question!
Looper231 didn't know that much either. 10.6% of his lines were questions. |
The loudest one was m0d, who yelled 27.5% of the time!
Another old yeller was Looper231, who shouted 9.6% of the time! |
It seems that Looper231's shift-key is hanging: 2.1% of the time he wrote UPPERCASE. For example, like this: <LooPeR231> WE'RE FUCKING 3LN, WE'RE SAT ON IRC dotnet just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 1.8% of the time. |
m0d is a very aggressive person. He attacked others 1 times. For example, like this: * m0d slaps himself with a wet trout Ryanbread can't control his/her aggressions, either. He/She picked on others 1 times. |
Poor Tudhalyas, nobody likes him/her. He/She was attacked 1 times. For example, like this: * Ryanbread slaps Tudhalyas around a bit with a large fishbot |
Looper231 brings happiness to the world. 15.8% lines contained smiling faces. :)
m0d isn't a sad person either, smiling 2.7% of the time. |
Looper231 seems to be sad at the moment: 2.6% lines contained sad faces. :(
dotnet is also a sad person, crying 0.8% of the time. |
Discord_Bridge_Bot wrote the longest lines, averaging 80.6 letters per line. #modarchive average was 78.4 letters per line. |
Looper231 wrote the shortest lines, averaging 27.9 characters per line. MrBlister_392 was tight-lipped, too, averaging 28.4 characters. |
Discord_Bridge_Bot spoke a total of 538202 words!
Discord_Bridge_Bot's faithful follower, m0d, didn't speak so much: 3336 words. |
Yomaru_Kasuga wrote an average of 27.00 words per line.
Channel average was 11.44 words per line. |
|
Nick | Names Used | |
1 | Discord_Bridge_Bot (6 names) | Quotes, TMA, TMAnna, TMABot, Internets, TMAX |
2 | Saphir (4 names) | Saphir^Txp, Saphir^Txp6, Saphir^Txp3, Saphir^Txp2 |
3 | m0d (3 names) | m0d, m0d-testing, m0d_ |
|
Word | Number of Uses | Last Used by | |
1 | [discord | 40217 | Discord_Bridge_Bot |
2 | bridge] | 40217 | Discord_Bridge_Bot |
3 | <cs127> | 4825 | Discord_Bridge_Bot |
4 | [discord] | 4765 | Discord_Bridge_Bot |
5 | <Toppy> | 3611 | Discord_Bridge_Bot |
6 | <looper231> | 3425 | Discord_Bridge_Bot |
7 | <viraxor> | 3112 | Discord_Bridge_Bot |
8 | <hexadecimator> | 2557 | Discord_Bridge_Bot |
9 | <minebrandon> | 2521 | Discord_Bridge_Bot |
10 | <fuzion_mixer> | 2417 | Discord_Bridge_Bot |
11 | <m0d> | 2373 | Discord_Bridge_Bot |
12 | discordapp | 1397 | Discord_Bridge_Bot |
13 | there | 1287 | Discord_Bridge_Bot |
14 | archive | 1284 | Discord_Bridge_Bot |
15 | tracker | 1155 | Discord_Bridge_Bot |
16 | org/module | 1148 | Discord_Bridge_Bot |
17 | about | 1138 | Discord_Bridge_Bot |
18 | think | 1076 | Discord_Bridge_Bot |
19 | Addition | 1025 | Discord_Bridge_Bot |
20 | woolooloo | 1013 | Discord_Bridge_Bot |
21 | music | 1007 | Discord_Bridge_Bot |
22 | <sagamusix> | 907 | Discord_Bridge_Bot |
23 | <linglin1313> | 878 | Discord_Bridge_Bot |
24 | would | 872 | Discord_Bridge_Bot |
25 | <athosworld> | 860 | Discord_Bridge_Bot |
26 | because | 857 | Discord_Bridge_Bot |
27 | really | 817 | Discord_Bridge_Bot |
28 | <meryu07> | 786 | Discord_Bridge_Bot |
29 | org/index | 785 | Discord_Bridge_Bot |
30 | <murrayflashy> | 773 | Discord_Bridge_Bot |
31 | <7275627920523533> | 735 | Discord_Bridge_Bot |
32 | samples | 735 | Discord_Bridge_Bot |
33 | <slipofpaper> | 702 | Discord_Bridge_Bot |
34 | openmpt | 681 | Discord_Bridge_Bot |
35 | which | 670 | Discord_Bridge_Bot |
36 | people | 664 | Discord_Bridge_Bot |
37 | still | 663 | Discord_Bridge_Bot |
38 | module | 660 | Discord_Bridge_Bot |
39 | sample | 655 | Discord_Bridge_Bot |
40 | stuff | 617 | Discord_Bridge_Bot |
41 | something | 609 | Discord_Bridge_Bot |
42 | actually | 571 | Discord_Bridge_Bot |
43 | <BrandonMilo32> | 565 | Discord_Bridge_Bot |
44 | <motan | 565 | Discord_Bridge_Bot |
45 | other | 548 | Discord_Bridge_Bot |
46 | <twhuhhh> | 547 | Discord_Bridge_Bot |
47 | <Manana> | 507 | Discord_Bridge_Bot |
48 | could | 482 | Discord_Bridge_Bot |
49 | should | 482 | Discord_Bridge_Bot |
50 | thing | 480 | Discord_Bridge_Bot |
51 | first | 476 | Discord_Bridge_Bot |
52 | <yalek0391> | 456 | Discord_Bridge_Bot |
53 | <ggayming> | 445 | Discord_Bridge_Bot |
54 | modules | 444 | Discord_Bridge_Bot |
55 | right | 438 | Discord_Bridge_Bot |
56 | probably | 423 | Discord_Bridge_Bot |
57 | using | 423 | Discord_Bridge_Bot |
58 | <mrsbeanbag> | 423 | Discord_Bridge_Bot |
59 | <vikrinox> | 420 | Discord_Bridge_Bot |
60 | <theonetruefreek> | 415 | Discord_Bridge_Bot |
61 | never | 414 | Discord_Bridge_Bot |
62 | those | 402 | Discord_Bridge_Bot |
63 | where | 397 | Discord_Bridge_Bot |
64 | maybe | 394 | Discord_Bridge_Bot |
65 | format | 383 | Discord_Bridge_Bot |
66 | though | 382 | Discord_Bridge_Bot |
67 | pretty | 379 | Discord_Bridge_Bot |
68 | Sound | 373 | Discord_Bridge_Bot |
69 | channel | 370 | Discord_Bridge_Bot |
70 | sounds | 363 | Discord_Bridge_Bot |
71 | <polyzium> | 362 | Discord_Bridge_Bot |
72 | <slumbersage> | 361 | Discord_Bridge_Bot |
73 | trackers | 360 | Discord_Bridge_Bot |
74 | might | 359 | Discord_Bridge_Bot |
75 | their | 354 | Discord_Bridge_Bot |
76 | <16_bit_madness> | 339 | Discord_Bridge_Bot |
77 | channels | 339 | Discord_Bridge_Bot |
78 | files | 338 | Discord_Bridge_Bot |
79 | since | 328 | Discord_Bridge_Bot |
80 | these | 327 | Discord_Bridge_Bot |
|
Nick | Number of Uses | Last Used by | |
1 | Discord_Bridge_Bot | 306 | Discord_Bridge_Bot |
2 | m0d | 143 | Discord_Bridge_Bot |
3 | viraxor | 90 | Discord_Bridge_Bot |
4 | motan | 71 | Discord_Bridge_Bot |
5 | paper | 46 | Discord_Bridge_Bot |
6 | Looper231 | 38 | f_ |
7 | cs127 | 28 | Discord_Bridge_Bot |
8 | dotnet | 21 | Discord_Bridge_Bot |
9 | la_mettrie | 17 | Discord_Bridge_Bot |
10 | Flashira | 15 | Discord_Bridge_Bot |
11 | gaming | 14 | Discord_Bridge_Bot |
|
Smiley | Number of Uses | Last Used by | |
1 | :D | 143 | Discord_Bridge_Bot |
2 | :) | 133 | Discord_Bridge_Bot |
3 | :P | 85 | Discord_Bridge_Bot |
4 | :( | 77 | Discord_Bridge_Bot |
5 | :-) | 77 | Discord_Bridge_Bot |
6 | :p | 58 | Discord_Bridge_Bot |
7 | \o/ | 37 | Discord_Bridge_Bot |
8 | :/ | 29 | Discord_Bridge_Bot |
9 | ;) | 20 | paper |
10 | D: | 11 | Discord_Bridge_Bot |
11 | :-P | 9 | Discord_Bridge_Bot |
12 | :op | 7 | Discord_Bridge_Bot |
13 | :-D | 6 | m0d |
14 | ): | 5 | Discord_Bridge_Bot |
15 | ;D | 4 | Discord_Bridge_Bot |
16 | :^) | 4 | Discord_Bridge_Bot |
17 | (: | 3 | Discord_Bridge_Bot |
18 | :] | 2 | Discord_Bridge_Bot |
19 | (-= | 2 | Discord_Bridge_Bot |
20 | ;p | 2 | f_ |
21 | ;_; | 1 | Discord_Bridge_Bot |
22 | 8-) | 1 | MrBlister_392 |
23 | ^_^; | 1 | Discord_Bridge_Bot |
24 | :-[ | 1 | Discord_Bridge_Bot |
25 | :-( | 1 | Discord_Bridge_Bot |
26 | =cp | 1 | Discord_Bridge_Bot |
27 | 8*) | 1 | Discord_Bridge_Bot |
28 | T_T | 1 | Discord_Bridge_Bot |
29 | 8-p | 1 | Discord_Bridge_Bot |
|
blackywhitey wasn't very popular, getting kicked 3 times! For example, like this: *** Blackywhitey was kicked by TMA Porkysheyt seemed to be hated too: 1 kicks were received. |
Discord_Bridge_Bot is either insane or just a fair op, kicking a total of 7 people! |
}o{ donated 12 ops in the channel...
Discord_Bridge_Bot was also very polite: 6 ops from him/her. |
Discord_Bridge_Bot is the channel sheriff with 8 deops.
m0d deoped 1 users. |
Discord_Bridge_Bot always lets us know what he/she's doing: 16 actions! For example, like this: * TMAX [discord] <fuzion_mixer> le m0d has entered the chat Also, Looper231 tells us what's up with 4 actions. |
Discord_Bridge_Bot talks to him/herself a lot. He/She wrote over 5 lines in a row 300 times!
Another lonely one was m0d, who managed to hit 11 times. |
Looper231 couldn't decide whether to stay or go. 356 joins during this reporting period! |
zbigniew has quite a potty mouth. 0.42% words were foul language. For example, like this: <zbigniew> i made a module ... please tell me ... is it shit ? https://modarchive.org/index.php?request=view_by_moduleid&query=208535 dotnet also makes sailors blush, 0.27% of the time. |
|
Discord Bridge: https://discord.gg/KEtvEGMqdZ [ Use !help for a list of commands ] Modarchive.org - A distinctive collection of modules, since 1996 | 39 days ago at 00:06 by * |
[ Use !help for a list of commands ] Modarchive.org - A distinctive collection of modules, since 1996. http://modarchive.org/extras/irc-stats/modarchive.php | 511 days ago at 00:26 by * |
The topic was set 56 times. |