Mod Archive Forums Mod Archive Forums
Advanced search  

News:

Please note: Your main modarchive.org account will not work here, you must create a forum account to post on the forums.

Mod Archive Forums - Statistics Center
General Statistics
Total Members: 3880
Total Posts: 15029
Total Topics: 3687
Total Categories: 5
Users Online: 125
Most Online: 1712 - January 22, 2020, 03:29:14
Online Today: 170
Total page views: 55594904
Average registrations per day: 0.88
Average posts per day: 2.52
Average topics per day: 0.64
Total Boards: 54
Latest Member: cheesecake
Average online per day: 153.25
Male to Female Ratio: 17.3:1
Average page views per day: 9041.29
Top 10 Posters Top 10 Boards
Saga Musix 2571
m0d 1869
raina 719
Eagle 416
Axxy 323
pailes 287
Deltafire 195
Ceekayed 183
Flashira 179
MatrixMaster3 153
The Lobby 3133
Help me find that... 1745
Tracking 1449
Help Support Topics Archive 1192
MilkyTracker Support 898
MilkyTracker Community 773
Look what I made! 676
MilkyTracker Tracks & Songs 589
MilkyTracker Feature Requests 530
Sampling 382
Top 10 Topics (by Replies) Top 10 Topics (by Views)
[Game] Word association thread 216
Re: duplicate modules 195
The random thread 187
A little dip into the old-school tracking 64
What's your tracker / format of choice? And why? 57
TMA musicdisk? 56
Yet another Tracker Module Decoder - MPPWC 55
What are you currently doing/thinking? 54
[Discussion] New module format - openModplug 48
Timbaland ripped a track from demoscener 47
MilkyTracker User's Guide (inna wiki stylee) 390866
Registering 162733
[Game] Word association thread 130250
The random thread 114879
The 10 most common tracker mistakes 112845
A little dip into the old-school tracking 106799
duplicate modules 95875
Project ST-01: The instruments behind the historic ST-01 sample disk revealed 95151
What's your tracker / format of choice? And why? 84055
Ten tips for beginner trackers 71383
Top Topic Starters Most Time Online
m0d 320
Saga Musix 138
Nikku4211 38
TalkOrBell 33
usrfriendly 31
raina 30
Eagle 28
Flashira 25
ModTomIT 20
Deltafire 20
Saga Musix 31d 5h 48m
m0d 24d 22h 36m
raina 10d 7h 20m
Flashira 10d 29m
Axxy 3d 19h 9m
pailes 3d 3h 42m
Oliwerko 2d 15h 7m
ASIKWUSpulse 2d 11h 16m
ModTomIT 2d 9h 12m
MatrixMaster3 1d 22h 31m
Forum History (using forum time offset)
Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 68 289 69 414 7108208
May 2024 2 5 5 214 383198
April 2024 15 52 14 138 871107
2024-04-01 0 2 0 85 10606
2024-04-02 0 0 1 93 14712
2024-04-03 0 1 0 89 12042
2024-04-04 1 3 2 87 11142
2024-04-05 2 2 1 47 13433
2024-04-06 0 2 1 56 8674
2024-04-07 0 1 0 51 7895
2024-04-08 1 7 1 92 8419
2024-04-09 1 2 1 59 12804
2024-04-10 0 1 0 59 13129
2024-04-11 0 1 0 55 15828
2024-04-12 0 2 0 43 11624
2024-04-13 0 1 0 34 12107
2024-04-14 1 4 0 50 12249
2024-04-15 1 5 0 85 12782
2024-04-16 0 1 1 70 48308
2024-04-17 1 1 1 58 58026
2024-04-18 0 0 0 72 85317
2024-04-19 0 0 0 124 114767
2024-04-20 0 0 0 138 102595
2024-04-21 2 3 1 54 80705
2024-04-22 0 1 1 44 27969
2024-04-23 0 4 0 57 14551
2024-04-24 1 1 0 62 51338
2024-04-25 0 0 0 117 26590
2024-04-26 1 1 1 131 26873
2024-04-27 0 0 0 118 30095
2024-04-28 2 3 1 50 8105
2024-04-29 1 2 1 64 11665
2024-04-30 0 1 0 62 6757
March 2024 16 60 13 127 1984763
2024-03-01 0 2 0 70 35400
2024-03-02 0 4 0 61 89016
2024-03-03 1 3 0 48 93142
2024-03-04 0 0 0 51 79468
2024-03-05 0 0 0 41 80286
2024-03-06 0 1 0 44 73607
2024-03-07 0 0 1 50 70061
2024-03-08 0 0 0 51 57587
2024-03-09 0 5 0 53 78703
2024-03-10 1 2 0 52 91097
2024-03-11 0 0 0 61 60392
2024-03-12 0 0 0 80 78980
2024-03-13 0 0 0 95 96506
2024-03-14 2 2 4 83 92492
2024-03-15 0 0 0 90 91409
2024-03-16 0 0 0 92 96309
2024-03-17 0 2 0 49 108347
2024-03-18 0 1 0 104 82595
2024-03-19 1 1 1 89 85703
2024-03-20 1 1 2 56 88201
2024-03-21 0 1 1 38 66940
2024-03-22 0 1 0 48 81925
2024-03-23 0 0 0 39 70462
2024-03-24 0 0 0 56 67824
2024-03-25 0 0 0 54 10546
2024-03-26 1 1 0 29 7326
2024-03-27 2 8 0 45 7667
2024-03-28 1 6 0 89 11911
2024-03-29 3 8 2 127 13120
2024-03-30 3 9 2 76 10115
2024-03-31 0 2 0 51 7626
February 2024 10 39 10 286 1462536
January 2024 25 133 27 414 2406604
* 2023 156 507 175 486 8381339
December 2023 29 115 22 343 2193556
November 2023 10 48 22 486 1655867
October 2023 13 61 24 299 536610
September 2023 25 77 16 334 347386
August 2023 14 34 10 383 945393
July 2023 11 23 14 293 325837
June 2023 11 24 11 287 350937
May 2023 7 18 12 225 416810
2023-05-01 0 1 0 210 10694
2023-05-02 0 0 0 178 5733
2023-05-03 1 2 1 211 9141
2023-05-04 0 1 0 224 12480
2023-05-05 0 0 0 197 10152
2023-05-06 0 0 0 195 9463
2023-05-07 0 0 0 198 14265
2023-05-08 1 1 0 178 26479
2023-05-09 0 1 1 168 14468
2023-05-10 2 2 2 165 12434
2023-05-11 0 0 0 155 13408
2023-05-12 0 0 1 199 9914
2023-05-13 0 0 0 160 8857
2023-05-14 0 0 0 133 11661
2023-05-15 1 3 0 145 12591
2023-05-16 0 0 0 196 12784
2023-05-17 0 2 0 187 29566
2023-05-18 0 0 0 160 17156
2023-05-19 1 1 1 179 20395
2023-05-20 0 0 0 161 9805
2023-05-21 1 2 2 135 5985
2023-05-22 0 1 1 177 10204
2023-05-23 0 1 1 174 13310
2023-05-24 0 0 0 200 25352
2023-05-25 0 0 0 185 9548
2023-05-26 0 0 1 161 30895
2023-05-27 0 0 1 164 10366
2023-05-28 0 0 0 170 8319
2023-05-29 0 0 0 225 12500
2023-05-30 0 0 0 154 9050
2023-05-31 0 0 0 172 9835
April 2023 9 26 5 335 465619
2023-04-01 0 0 0 155 9805
2023-04-02 0 0 0 166 8663
2023-04-03 1 3 0 163 9355
2023-04-04 0 1 0 194 9670
2023-04-05 0 1 0 201 13234
2023-04-06 0 0 0 174 8935
2023-04-07 0 2 1 236 16320
2023-04-08 0 1 0 202 18514
2023-04-09 1 1 1 199 24189
2023-04-10 1 1 0 168 16269
2023-04-11 0 0 0 154 28620
2023-04-12 1 1 0 335 22521
2023-04-13 2 5 0 215 16954
2023-04-14 0 1 1 179 12691
2023-04-15 0 0 0 158 9152
2023-04-16 0 2 1 180 6288
2023-04-17 0 0 0 180 12252
2023-04-18 0 0 0 185 11168
2023-04-19 0 0 0 133 8351
2023-04-20 0 0 0 168 10440
2023-04-21 0 0 0 153 9250
2023-04-22 0 1 0 168 9563
2023-04-23 0 1 1 159 8621
2023-04-24 0 1 0 141 9144
2023-04-25 1 1 0 140 10019
2023-04-26 0 0 0 137 8668
2023-04-27 0 0 0 166 8755
2023-04-28 0 0 0 162 9782
2023-04-29 1 2 0 177 32669
2023-04-30 1 1 0 240 85757
March 2023 11 35 22 254 377106
February 2023 9 26 9 312 369221
2023-02-01 0 0 0 176 11990
2023-02-02 0 1 0 204 11715
2023-02-03 1 4 0 151 10887
2023-02-04 0 1 0 153 10909
2023-02-05 0 1 0 186 13645
2023-02-06 1 1 1 221 12251
2023-02-07 0 2 0 155 11352
2023-02-08 0 1 0 179 15019
2023-02-09 1 4 0 134 28369
2023-02-10 1 2 1 137 12671
2023-02-11 0 0 0 312 7689
2023-02-12 1 1 1 167 12018
2023-02-13 0 1 0 167 10241
2023-02-14 0 0 0 197 10566
2023-02-15 0 0 1 192 13079
2023-02-16 0 1 0 206 10182
2023-02-17 0 0 0 84 11047
2023-02-18 0 0 0 79 7163
2023-02-19 0 1 0 79 12618
2023-02-20 0 1 1 147 9282
2023-02-21 2 2 2 204 12505
2023-02-22 0 0 1 224 17116
2023-02-23 0 0 0 228 17756
2023-02-24 0 0 0 195 14016
2023-02-25 0 0 1 223 22097
2023-02-26 1 1 0 192 11681
2023-02-27 1 1 0 172 22720
2023-02-28 0 0 0 174 8637
January 2023 7 20 8 226 396997
2023-01-01 1 1 2 191 9674
2023-01-02 0 0 0 146 11097
2023-01-03 0 0 0 125 13130
2023-01-04 0 1 0 132 10075
2023-01-05 0 2 1 174 13443
2023-01-06 0 1 0 186 16312
2023-01-07 0 1 0 188 10272
2023-01-08 0 0 0 173 11956
2023-01-09 0 4 0 178 11937
2023-01-10 1 1 0 214 11281
2023-01-11 0 0 0 177 9275
2023-01-12 0 1 0 149 9044
2023-01-13 0 0 1 162 10484
2023-01-14 2 3 2 145 10037
2023-01-15 2 2 1 147 15160
2023-01-16 0 1 0 142 8475
2023-01-17 0 0 0 167 22560
2023-01-18 0 0 0 226 15630
2023-01-19 0 0 0 170 26798
2023-01-20 0 0 0 188 19563
2023-01-21 0 0 0 157 23886
2023-01-22 0 0 0 210 21691
2023-01-23 0 0 0 180 13206
2023-01-24 0 0 0 191 10836
2023-01-25 0 1 0 166 8191
2023-01-26 0 0 0 114 7551
2023-01-27 0 0 0 105 7485
2023-01-28 0 0 0 162 10343
2023-01-29 0 0 1 147 9597
2023-01-30 1 1 0 140 8159
2023-01-31 0 0 0 149 9849
* 2022 133 435 128 1139 4828471
December 2022 11 23 11 1139 447458
November 2022 8 29 5 202 313434
2022-11-01 0 2 0 202 10635
2022-11-02 2 2 1 132 12374
2022-11-03 1 1 0 127 8640
2022-11-04 0 0 1 137 11125
2022-11-05 0 0 0 145 29132
2022-11-06 0 0 0 145 7904
2022-11-07 1 1 1 132 8371
2022-11-08 0 0 0 132 10243
2022-11-09 0 0 0 122 10072
2022-11-10 0 2 0 176 11293
2022-11-11 0 0 0 142 9938
2022-11-12 0 0 0 135 10435
2022-11-13 0 0 0 148 10123
2022-11-14 0 2 0 149 10786
2022-11-15 0 1 0 178 9983
2022-11-16 0 2 0 149 10719
2022-11-17 0 0 0 121 9139
2022-11-18 1 1 0 154 9957
2022-11-19 0 3 0 133 8626
2022-11-20 1 2 0 145 10017
2022-11-21 0 0 0 154 8727
2022-11-22 0 0 0 129 9582
2022-11-23 0 0 0 151 8873
2022-11-24 1 1 1 133 9238
2022-11-25 0 0 1 131 7864
2022-11-26 1 2 0 131 10905
2022-11-27 0 0 0 136 13319
2022-11-28 0 3 0 132 10019
2022-11-29 0 2 0 137 7997
2022-11-30 0 2 0 100 7398
October 2022 11 39 9 190 598344
September 2022 7 45 6 248 450798
2022-09-01 0 3 0 187 11453
2022-09-02 0 4 0 177 42482
2022-09-03 0 0 1 144 18280
2022-09-04 0 1 0 156 12563
2022-09-05 0 4 0 126 13420
2022-09-06 1 5 1 120 15657
2022-09-07 1 7 1 152 16862
2022-09-08 2 2 0 154 39167
2022-09-09 0 0 0 152 18370
2022-09-10 0 2 0 164 9994
2022-09-11 1 2 0 188 12549
2022-09-12 0 1 0 189 12378
2022-09-13 0 0 0 148 11734
2022-09-14 0 0 0 140 12341
2022-09-15 0 0 0 159 14217
2022-09-16 0 0 1 164 23304
2022-09-17 0 0 0 115 10612
2022-09-18 0 2 0 51 8919
2022-09-19 1 5 0 48 11739
2022-09-20 0 0 1 61 11070
2022-09-21 0 3 0 234 22005
2022-09-22 0 0 0 248 9013
2022-09-23 0 0 0 59 7407
2022-09-24 0 0 0 54 7241
2022-09-25 0 0 0 168 11414
2022-09-26 0 0 0 176 14551
2022-09-27 1 2 1 177 18537
2022-09-28 0 2 0 162 15530
2022-09-29 0 0 0 57 9011
2022-09-30 0 0 0 43 8978
August 2022 14 45 11 218 368368
July 2022 11 27 13 230 351430
June 2022 10 25 9 81 364883
May 2022 10 23 11 60 403896
April 2022 7 34 13 149 451488
2022-04-01 0 1 0 42 14568
2022-04-02 0 0 1 46 13861
2022-04-03 1 2 1 51 23901
2022-04-04 0 0 0 54 9635
2022-04-05 0 0 0 47 10084
2022-04-06 0 0 0 43 12096
2022-04-07 0 1 1 52 12268
2022-04-08 0 4 0 41 15324
2022-04-09 0 0 0 43 20262
2022-04-10 0 1 1 38 15681
2022-04-11 1 4 0 43 12410
2022-04-12 0 0 0 149 21051
2022-04-13 0 0 1 38 8631
2022-04-14 1 3 1 43 26590
2022-04-15 0 0 0 41 18961
2022-04-16 0 0 0 45 28813
2022-04-17 0 0 0 50 16689
2022-04-18 1 5 2 71 12803
2022-04-19 1 2 1 79 10655
2022-04-20 0 3 0 89 14291
2022-04-21 0 1 0 74 9274
2022-04-22 0 0 0 79 11595
2022-04-23 0 0 1 71 12665
2022-04-24 0 0 0 67 18333
2022-04-25 0 0 1 66 17072
2022-04-26 1 1 0 65 13144
2022-04-27 0 2 1 52 8655
2022-04-28 1 1 1 47 17287
2022-04-29 0 3 0 44 11704
2022-04-30 0 0 0 44 13185
March 2022 14 42 10 99 407031
February 2022 7 40 9 87 318499
January 2022 23 63 21 80 352842
* 2021 150 486 108 318 6852381
December 2021 14 36 9 220 777309
November 2021 13 34 8 264 753283
October 2021 10 33 9 285 392517
2021-10-01 0 0 1 285 17942
2021-10-02 1 3 1 226 15919
2021-10-03 1 1 0 195 13135
2021-10-04 0 0 0 214 12531
2021-10-05 1 1 0 185 11584
2021-10-06 0 0 1 193 11141
2021-10-07 1 5 1 216 11757
2021-10-08 0 0 0 220 12218
2021-10-09 1 2 1 214 14198
2021-10-10 0 0 1 230 11612
2021-10-11 1 3 0 224 12949
2021-10-12 0 3 0 220 11230
2021-10-13 0 3 0 231 15915
2021-10-14 0 1 0 238 15377
2021-10-15 0 0 0 236 10211
2021-10-16 1 4 1 201 12036
2021-10-17 0 0 0 221 10215
2021-10-18 0 0 0 185 8225
2021-10-19 0 0 0 161 10149
2021-10-20 0 0 0 178 16651
2021-10-21 1 1 1 167 12501
2021-10-22 0 0 0 210 12740
2021-10-23 0 0 0 209 11735
2021-10-24 0 0 0 220 12795
2021-10-25 0 0 0 192 11515
2021-10-26 0 2 0 170 10982
2021-10-27 0 1 0 170 12446
2021-10-28 0 0 0 187 11707
2021-10-29 1 1 1 161 14510
2021-10-30 0 0 0 134 11087
2021-10-31 1 2 0 150 15504
September 2021 16 42 5 279 468814
August 2021 10 26 9 162 581350
2021-08-01 0 1 0 54 17481
2021-08-02 0 0 0 58 13454
2021-08-03 1 2 0 65 23422
2021-08-04 1 1 1 66 25844
2021-08-05 0 0 0 62 24603
2021-08-06 0 0 1 52 21768
2021-08-07 1 4 1 61 16474
2021-08-08 0 0 0 57 20571
2021-08-09 0 0 0 54 11416
2021-08-10 0 0 0 61 13507
2021-08-11 0 0 0 57 13590
2021-08-12 0 0 0 73 14906
2021-08-13 0 0 0 63 26549
2021-08-14 0 0 0 73 24942
2021-08-15 0 0 0 93 12034
2021-08-16 0 0 0 56 13259
2021-08-17 1 1 1 66 12829
2021-08-18 0 0 0 75 21664
2021-08-19 0 0 0 58 9589
2021-08-20 1 1 0 58 30670
2021-08-21 0 1 0 66 14981
2021-08-22 0 1 0 78 31527
2021-08-23 1 3 0 69 23811
2021-08-24 1 2 1 91 26314
2021-08-25 0 1 0 70 22908
2021-08-26 0 0 0 72 12290
2021-08-27 0 2 1 76 12629
2021-08-28 1 2 2 162 16352
2021-08-29 1 3 0 75 21313
2021-08-30 0 0 0 64 17384
2021-08-31 1 1 1 62 13269
July 2021 8 26 7 175 614722
June 2021 9 21 8 207 617449
2021-06-01 0 0 0 110 13186
2021-06-02 0 0 0 170 19469
2021-06-03 1 1 0 181 28651
2021-06-04 0 0 0 189 24013
2021-06-05 0 0 0 207 16300
2021-06-06 0 0 0 161 11717
2021-06-07 0 2 1 194 20747
2021-06-08 1 1 1 205 28049
2021-06-09 0 0 0 134 12875
2021-06-10 0 0 1 170 73023
2021-06-11 2 3 1 126 18487
2021-06-12 1 1 1 106 13682
2021-06-13 0 0 0 129 15693
2021-06-14 0 0 1 127 9788
2021-06-15 0 0 0 136 24155
2021-06-16 0 1 0 194 21056
2021-06-17 0 0 0 141 15475
2021-06-18 0 0 0 167 15752
2021-06-19 2 5 1 165 14889
2021-06-20 1 1 0 157 12982
2021-06-21 0 1 0 163 12621
2021-06-22 0 2 0 204 16023
2021-06-23 1 2 0 159 19618
2021-06-24 0 0 0 195 13722
2021-06-25 0 0 0 158 13333
2021-06-26 0 0 1 183 27966
2021-06-27 0 0 0 171 14171
2021-06-28 0 1 0 203 27100
2021-06-29 0 0 0 177 32853
2021-06-30 0 0 0 158 30053
May 2021 6 14 12 248 700402
April 2021 15 42 14 318 392364
March 2021 14 70 5 248 519193
2021-03-01 0 0 0 127 20027
2021-03-02 1 4 1 150 26729
2021-03-03 0 0 0 122 24300
2021-03-04 1 5 0 139 18007
2021-03-05 2 8 0 128 18008
2021-03-06 0 0 0 128 10697
2021-03-07 0 1 1 130 14457
2021-03-08 0 0 0 131 26471
2021-03-09 1 3 0 151 19734
2021-03-10 0 0 0 155 20285
2021-03-11 0 4 0 157 28187
2021-03-12 1 1 0 171 11573
2021-03-13 0 3 0 156 12252
2021-03-14 1 5 1 151 11082
2021-03-15 0 2 0 248 19930
2021-03-16 0 0 0 164 10738
2021-03-17 2 5 2 155 18927
2021-03-18 0 0 0 163 11698
2021-03-19 0 1 0 144 11241
2021-03-20 2 4 0 139 11570
2021-03-21 2 3 0 177 14130
2021-03-22 0 7 0 167 11746
2021-03-23 0 0 0 181 11276
2021-03-24 0 3 0 168 14495
2021-03-25 0 3 0 195 15915
2021-03-26 1 2 0 139 14455
2021-03-27 0 0 0 125 13979
2021-03-28 0 1 0 171 23283
2021-03-29 0 5 0 175 29832
2021-03-30 0 0 0 181 15312
2021-03-31 0 0 0 58 8857
February 2021 16 60 8 238 339202
January 2021 19 82 14 306 695776
2021-01-01 1 2 0 158 12069
2021-01-02 2 3 1 201 9558
2021-01-03 0 5 0 125 13064
2021-01-04 0 3 0 131 15004
2021-01-05 0 1 0 162 13507
2021-01-06 0 0 0 192 10285
2021-01-07 0 2 2 105 7236
2021-01-08 0 0 0 101 7735
2021-01-09 0 0 0 131 12719
2021-01-10 0 0 0 167 16936
2021-01-11 0 0 0 144 22831
2021-01-12 1 2 0 147 24607
2021-01-13 1 4 0 150 29962
2021-01-14 2 3 0 191 14005
2021-01-15 0 5 0 129 18184
2021-01-16 0 1 1 113 20403
2021-01-17 2 3 3 123 19152
2021-01-18 0 1 0 201 19022
2021-01-19 0 1 0 306 22939
2021-01-20 2 4 0 189 18335
2021-01-21 0 2 0 143 17511
2021-01-22 1 1 1 135 10172
2021-01-23 0 8 0 131 12601
2021-01-24 2 10 1 136 15739
2021-01-25 2 9 3 114 77968
2021-01-26 1 5 0 57 162823
2021-01-27 0 2 0 74 22576
2021-01-28 1 2 1 263 12618
2021-01-29 1 2 1 178 15309
2021-01-30 0 0 0 165 8438
2021-01-31 0 1 0 145 12468
* 2020 104 369 106 1712 4681765
December 2020 12 34 8 212 592234
2020-12-01 1 3 0 181 22814
2020-12-02 2 6 2 155 19819
2020-12-03 0 0 0 132 13097
2020-12-04 1 3 0 156 17637
2020-12-05 2 6 0 147 23860
2020-12-06 0 1 0 156 36223
2020-12-07 0 0 0 163 18983
2020-12-08 1 1 0 199 12431
2020-12-09 0 0 0 161 17670
2020-12-10 1 1 0 128 26007
2020-12-11 1 1 1 123 45684
2020-12-12 0 1 1 154 41447
2020-12-13 0 1 0 176 25088
2020-12-14 0 4 0 112 16205
2020-12-15 0 0 0 156 9397
2020-12-16 3 5 1 134 13753
2020-12-17 0 1 0 157 16590
2020-12-18 0 0 0 196 21968
2020-12-19 0 0 0 128 19730
2020-12-20 0 0 0 157 7820
2020-12-21 0 0 1 129 8833
2020-12-22 0 0 0 137 13555
2020-12-23 0 0 0 212 16774
2020-12-24 0 0 1 133 30099
2020-12-25 0 0 0 154 19659
2020-12-26 0 0 0 164 25530
2020-12-27 0 0 0 125 15437
2020-12-28 0 0 0 144 6503
2020-12-29 0 0 0 186 11076
2020-12-30 0 0 1 151 10276
2020-12-31 0 0 0 158 8269
November 2020 16 42 12 209 524770
October 2020 8 30 7 318 495186
September 2020 4 36 4 238 268875
August 2020 5 20 7 276 368232
2020-08-01 0 0 1 158 8951
2020-08-02 0 0 0 129 12949
2020-08-03 0 0 0 236 9727
2020-08-04 1 1 1 186 23641
2020-08-05 0 0 0 193 16682
2020-08-06 0 0 0 271 22807
2020-08-07 0 0 0 204 26837
2020-08-08 0 0 1 217 20973
2020-08-09 0 1 0 209 20114
2020-08-10 0 0 0 190 11409
2020-08-11 1 2 0 276 18286
2020-08-12 0 1 0 160 7434
2020-08-13 0 0 0 232 8524
2020-08-14 0 0 0 182 10999
2020-08-15 0 0 2 177 7783
2020-08-16 1 1 1 222 9178
2020-08-17 0 1 0 225 8300
2020-08-18 0 0 0 183 7408
2020-08-19 0 0 0 268 9773
2020-08-20 0 0 0 203 7619
2020-08-21 0 0 0 178 11275
2020-08-22 0 0 0 153 18297
2020-08-23 0 0 0 120 7298
2020-08-24 0 0 0 131 9178
2020-08-25 1 4 1 193 7703
2020-08-26 0 2 0 223 7683
2020-08-27 0 2 0 158 8360
2020-08-28 1 2 0 148 7203
2020-08-29 0 0 0 137 7953
2020-08-30 0 0 0 144 6930
2020-08-31 0 3 0 136 6958
July 2020 14 60 15 267 373970
2020-07-01 0 2 0 57 10388
2020-07-02 0 0 0 44 12394
2020-07-03 0 4 0 49 13735
2020-07-04 0 2 0 50 14501
2020-07-05 2 4 2 56 13018
2020-07-06 0 2 0 58 12396
2020-07-07 0 0 0 53 11241
2020-07-08 0 0 1 50 10826
2020-07-09 1 1 0 164 10037
2020-07-10 0 1 1 164 10018
2020-07-11 0 0 0 183 10563
2020-07-12 0 0 0 206 11203
2020-07-13 0 0 0 147 9603
2020-07-14 0 0 0 142 12351
2020-07-15 0 1 0 182 12787
2020-07-16 0 0 0 168 8778
2020-07-17 3 9 3 174 9348
2020-07-18 0 2 0 149 11581
2020-07-19 1 8 1 234 14371
2020-07-20 0 2 1 182 20899
2020-07-21 1 1 2 267 12910
2020-07-22 1 2 1 192 10986
2020-07-23 0 1 0 187 17071
2020-07-24 1 9 0 183 13117
2020-07-25 1 2 1 181 10996
2020-07-26 0 1 0 164 10142
2020-07-27 1 1 1 197 12138
2020-07-28 0 0 0 181 11394
2020-07-29 0 0 0 148 12237
2020-07-30 2 4 1 166 9386
2020-07-31 0 1 0 189 13555
June 2020 6 24 5 363 398050
May 2020 10 40 7 423 458552
April 2020 9 22 9 280 368348
March 2020 3 8 11 147 274333
2020-03-01 0 0 0 119 9251
2020-03-02 0 0 0 110 6140
2020-03-03 0 0 0 121 8976
2020-03-04 0 0 0 128 6755
2020-03-05 0 0 0 147 10360
2020-03-06 0 0 0 126 10811
2020-03-07 0 0 0 124 11983
2020-03-08 0 0 0 131 10651
2020-03-09 0 0 0 125 12414
2020-03-10 0 0 0 116 6304
2020-03-11 0 1 1 114 6255
2020-03-12 0 0 0 112 6984
2020-03-13 1 1 1 111 11070
2020-03-14 1 2 1 119 9598
2020-03-15 0 1 0 121 12153
2020-03-16 0 0 0 118 9348
2020-03-17 0 0 0 132 9422
2020-03-18 0 0 0 111 10655
2020-03-19 0 0 2 117 9688
2020-03-20 0 0 0 112 6640
2020-03-21 0 0 0 125 6924
2020-03-22 0 0 1 111 9186
2020-03-23 0 0 0 107 5902
2020-03-24 0 0 0 70 5612
2020-03-25 0 1 1 73 6834
2020-03-26 1 1 1 80 9782
2020-03-27 0 0 1 71 11004
2020-03-28 0 0 1 81 10689
2020-03-29 0 0 0 95 8537
2020-03-30 0 0 1 95 6808
2020-03-31 0 1 0 113 7597
February 2020 11 31 13 267 264039
2020-02-01 0 0 0 148 6475
2020-02-02 1 2 0 129 5236
2020-02-03 0 0 1 186 7831
2020-02-04 0 1 0 129 5926
2020-02-05 0 0 0 92 5736
2020-02-06 2 3 1 149 6140
2020-02-07 0 1 0 177 7675
2020-02-08 0 0 0 180 7855
2020-02-09 1 4 2 178 8183
2020-02-10 0 0 0 183 6925
2020-02-11 0 0 0 179 10369
2020-02-12 0 0 0 267 19000
2020-02-13 0 1 1 107 16720
2020-02-14 1 2 2 123 18072
2020-02-15 0 0 2 133 25266
2020-02-16 1 3 0 126 19008
2020-02-17 1 3 1 64 7630
2020-02-18 0 0 0 59 3376
2020-02-19 1 2 1 63 3899
2020-02-20 2 3 1 82 5489
2020-02-21 0 1 1 157 6329
2020-02-22 0 0 0 174 8328
2020-02-23 1 3 0 117 7809
2020-02-24 0 1 0 122 7568
2020-02-25 0 1 0 127 6118
2020-02-26 0 0 0 110 4924
2020-02-27 0 0 0 128 6372
2020-02-28 0 0 0 151 7691
2020-02-29 0 0 0 187 12089
January 2020 6 22 8 1712 295176
2020-01-01 0 0 0 99 4803
2020-01-02 0 0 0 98 4760
2020-01-03 0 0 0 99 5344
2020-01-04 0 0 0 96 4447
2020-01-05 1 1 0 99 6068
2020-01-06 0 2 0 98 8534
2020-01-07 0 0 0 97 5770
2020-01-08 0 1 0 103 5975
2020-01-09 1 1 1 113 9106
2020-01-10 0 1 0 96 6234
2020-01-11 0 1 1 151 5484
2020-01-12 2 2 1 200 6876
2020-01-13 0 1 0 285 7200
2020-01-14 1 1 1 818 24036
2020-01-15 0 0 0 706 12079
2020-01-16 0 0 0 113 8284
2020-01-17 0 0 0 449 11363
2020-01-18 0 2 0 129 10145
2020-01-19 0 2 0 370 12607
2020-01-20 0 0 0 1488 16487
2020-01-21 0 1 0 1657 17406
2020-01-22 0 0 0 1712 22193
2020-01-23 0 0 0 840 13987
2020-01-24 0 1 1 617 9968
2020-01-25 0 0 0 114 6984
2020-01-26 0 0 0 140 6667
2020-01-27 0 2 2 123 7316
2020-01-28 1 3 1 147 7619
2020-01-29 0 0 0 119 7378
2020-01-30 0 0 0 101 12466
2020-01-31 0 0 0 94 7590
* 2019 159 715 120 991 4053763
December 2019 5 22 9 832 510040
November 2019 6 25 5 674 360247
October 2019 10 45 5 285 476273
September 2019 16 83 7 146 274858
August 2019 19 112 14 173 383693
July 2019 18 59 13 122 287863
June 2019 13 48 12 991 314918
2019-06-01 0 0 1 176 6721
2019-06-02 1 2 1 185 12493
2019-06-03 0 0 0 185 9373
2019-06-04 1 4 1 184 7583
2019-06-05 2 3 0 181 8335
2019-06-06 0 3 0 189 8557
2019-06-07 0 0 0 195 10297
2019-06-08 1 3 0 199 8616
2019-06-09 1 1 1 991 11663
2019-06-10 0 2 1 186 6975
2019-06-11 0 0 0 192 10420
2019-06-12 0 2 0 133 7465
2019-06-13 0 0 0 140 7521
2019-06-14 0 2 1 137 11612
2019-06-15 0 1 0 81 7598
2019-06-16 0 6 2 87 9927
2019-06-17 1 1 1 107 5853
2019-06-18 1 5 0 116 19138
2019-06-19 2 4 1 117 12665
2019-06-20 1 2 1 118 20573
2019-06-21 0 2 0 113 22091
2019-06-22 0 0 0 118 17019
2019-06-23 0 1 0 82 20117
2019-06-24 0 0 0 85 10944
2019-06-25 0 0 0 78 8805
2019-06-26 0 0 0 74 4478
2019-06-27 1 1 1 99 5084
2019-06-28 1 3 0 91 5451
2019-06-29 0 0 0 93 7791
2019-06-30 0 0 0 106 9753
May 2019 14 39 7 222 267444
April 2019 22 73 13 220 254636
March 2019 11 68 11 212 319427
February 2019 6 49 8 340 333309
January 2019 19 92 16 329 271055
2019-01-01 0 2 0 155 6444
2019-01-02 1 6 0 178 6013
2019-01-03 1 6 0 63 3343
2019-01-04 1 1 0 159 4282
2019-01-05 0 5 0 157 7891
