Mod Archive Forums Mod Archive Forums
Advanced search  

News:

Please note: Your main modarchive.org account will not work here, you must create a forum account to post on the forums.

Mod Archive Forums - Statistics Center
General Statistics
Total Members: 4047
Total Posts: 15652
Total Topics: 3827
Total Categories: 5
Users Online: 10692
Most Online: 11583 - Today at 18:57:18
Online Today: 11583
Total page views: 101288186
Average registrations per day: 0.85
Average posts per day: 2.44
Average topics per day: 0.61
Total Boards: 54
Latest Member: ptepid
Average online per day: 183.00
Male to Female Ratio: 15.7:1
Average page views per day: 15323.48
Top 10 Posters Top 10 Boards
Saga Musix 2574
m0d 1867
raina 721
Eagle 416
Axxy 349
pailes 287
Flashira 203
looper231 197
Deltafire 196
Ceekayed 184
The Lobby 3175
Help me find that... 1891
Tracking 1474
Help Support Topics Archive 1371
MilkyTracker Support 928
MilkyTracker Community 783
Look what I made! 699
MilkyTracker Tracks & Songs 589
MilkyTracker Feature Requests 538
Sampling 392
Top 10 Topics (by Replies) Top 10 Topics (by Views)
[Game] Word association thread 216
Re: duplicate modules 195
The random thread 187
(OLD) duplicate modules 65
A little dip into the old-school tracking 64
What's your tracker / format of choice? And why? 57
TMA musicdisk? 56
Yet another Tracker Module Decoder - MPPWC 55
What are you currently doing/thinking? 54
Understanding effects processing 48
MilkyTracker User's Guide (inna wiki stylee) 481156
Re: duplicate modules 461523
[Game] Word association thread 460378
Duplicate Modules 396368
A little dip into the old-school tracking 381063
Project ST-01: The instruments behind the historic ST-01 sample disk revealed 340027
The random thread 329074
The 10 most common tracker mistakes 312590
Yet another Tracker Module Decoder - MPPWC 246521
What's your tracker / format of choice? And why? 244616
Top Topic Starters Most Time Online
m0d 319
Saga Musix 138
Nikku4211 38
TalkOrBell 34
usrfriendly 31
raina 30
Eagle 28
Flashira 28
ModTomIT 20
Axxy 20
Saga Musix 31d 9h 35m
m0d 24d 22h 36m
raina 10d 7h 51m
Flashira 10d 2h 27m
Axxy 4d 3h 33m
pailes 3d 3h 42m
Oliwerko 2d 15h 7m
ASIKWUSpulse 2d 13h 14m
ModTomIT 2d 9h 12m
MatrixMaster3 1d 22h 31m
Forum History (using forum time offset)
Yearly Summary New Topics New Posts New Members Most Online Page views
* 2025 58 313 92 11583 28758658
August 2025 3 26 7 11583 11977749
July 2025 2 22 12 8611 5997751
2025-07-01 0 0 0 604 63700
2025-07-02 0 0 0 506 23611
2025-07-03 0 0 0 181 30811
2025-07-04 0 0 0 274 109009
2025-07-05 0 0 0 896 78798
2025-07-06 0 1 1 755 35257
2025-07-07 0 0 0 377 41190
2025-07-08 0 0 0 259 66910
2025-07-09 0 0 0 387 22239
2025-07-10 0 0 1 172 16684
2025-07-11 1 2 0 98 46973
2025-07-12 0 1 0 98 41424
2025-07-13 0 3 0 86 28224
2025-07-14 0 0 0 96 43623
2025-07-15 0 1 0 113 60380
2025-07-16 0 0 1 390 47949
2025-07-17 0 0 0 382 46622
2025-07-18 0 2 0 399 84729
2025-07-19 0 0 1 408 56940
2025-07-20 0 0 0 538 77525
2025-07-21 0 1 0 706 120909
2025-07-22 0 1 1 965 100999
2025-07-23 0 0 0 2379 220796
2025-07-24 0 1 1 4797 403103
2025-07-25 0 2 2 5591 359607
2025-07-26 0 1 0 7640 655193
2025-07-27 0 1 0 4850 163167
2025-07-28 0 2 2 8611 598664
2025-07-29 0 0 0 7978 911794
2025-07-30 0 0 2 6375 782411
2025-07-31 1 3 0 5576 658510
June 2025 2 50 10 819 2094292
May 2025 14 61 11 719 1350071
April 2025 10 49 18 1045 1938303
2025-04-01 1 1 0 293 90575
2025-04-02 0 2 1 297 58936
2025-04-03 0 0 0 305 83733
2025-04-04 0 1 0 266 72553
2025-04-05 0 0 0 213 92471
2025-04-06 0 5 0 197 76257
2025-04-07 0 0 0 198 88516
2025-04-08 0 3 2 201 72858
2025-04-09 0 2 0 208 104850
2025-04-10 1 2 1 355 86159
2025-04-11 0 0 0 262 105901
2025-04-12 0 0 0 223 114158
2025-04-13 0 1 0 213 109602
2025-04-14 0 2 0 396 96256
2025-04-15 0 0 0 809 88393
2025-04-16 1 2 1 948 23875
2025-04-17 0 1 1 889 20667
2025-04-18 0 0 1 1045 20292
2025-04-19 0 0 1 434 101535
2025-04-20 1 4 2 272 125736
2025-04-21 1 6 1 254 29391
2025-04-22 1 2 2 154 20619
2025-04-23 0 0 0 245 15757
2025-04-24 1 1 2 233 36100
2025-04-25 2 7 2 151 61343
2025-04-26 0 0 0 134 30148
2025-04-27 0 1 0 138 16880
2025-04-28 0 4 1 142 66433
2025-04-29 0 0 0 182 15280
2025-04-30 1 2 0 206 13029
March 2025 7 45 11 616 2199601
February 2025 13 38 14 315 1179228
January 2025 7 22 9 486 2021663
* 2024 158 614 167 531 24042833
December 2024 12 48 16 228 1528772
November 2024 12 55 15 445 1101919
October 2024 15 64 10 531 3317038
September 2024 15 36 11 478 3020019
August 2024 10 33 19 234 3197527
July 2024 14 33 10 267 2219444
June 2024 7 36 9 422 1153626
2024-06-01 0 1 1 96 15928
2024-06-02 0 3 0 75 11724
2024-06-03 0 5 0 113 11829
2024-06-04 0 0 0 105 13646
2024-06-05 0 0 0 78 10041
2024-06-06 1 3 1 150 19746
2024-06-07 0 2 1 167 18218
2024-06-08 0 0 0 245 43673
2024-06-09 0 1 0 386 67196
2024-06-10 0 2 0 388 61756
2024-06-11 0 0 0 369 33216
2024-06-12 0 1 0 422 47454
2024-06-13 0 0 0 400 24044
2024-06-14 1 3 1 194 16482
2024-06-15 0 0 0 126 11462
2024-06-16 1 1 1 145 33243
2024-06-17 0 1 0 119 76650
2024-06-18 0 0 0 109 23862
2024-06-19 0 0 0 111 82292
2024-06-20 1 2 1 125 35409
2024-06-21 0 1 0 114 49860
2024-06-22 0 0 0 136 13061
2024-06-23 2 4 2 128 91911
2024-06-24 0 0 0 155 73623
2024-06-25 0 0 0 267 33438
2024-06-26 0 0 0 210 48183
2024-06-27 0 0 0 195 80070
2024-06-28 1 3 1 109 15069
2024-06-29 0 2 0 170 40955
2024-06-30 0 1 0 157 49585
May 2024 7 25 13 338 1779478
April 2024 15 52 14 138 871107
2024-04-01 0 2 0 85 10606
2024-04-02 0 0 1 93 14712
2024-04-03 0 1 0 89 12042
2024-04-04 1 3 2 87 11142
2024-04-05 2 2 1 47 13433
2024-04-06 0 2 1 56 8674
2024-04-07 0 1 0 51 7895
2024-04-08 1 7 1 92 8419
2024-04-09 1 2 1 59 12804
2024-04-10 0 1 0 59 13129
2024-04-11 0 1 0 55 15828
2024-04-12 0 2 0 43 11624
2024-04-13 0 1 0 34 12107
2024-04-14 1 4 0 50 12249
2024-04-15 1 5 0 85 12782
2024-04-16 0 1 1 70 48308
2024-04-17 1 1 1 58 58026
2024-04-18 0 0 0 72 85317
2024-04-19 0 0 0 124 114767
2024-04-20 0 0 0 138 102595
2024-04-21 2 3 1 54 80705
2024-04-22 0 1 1 44 27969
2024-04-23 0 4 0 57 14551
2024-04-24 1 1 0 62 51338
2024-04-25 0 0 0 117 26590
2024-04-26 1 1 1 131 26873
2024-04-27 0 0 0 118 30095
2024-04-28 2 3 1 50 8105
2024-04-29 1 2 1 64 11665
2024-04-30 0 1 0 62 6757
March 2024 16 60 13 127 1984763
February 2024 10 39 10 286 1462536
January 2024 25 133 27 414 2406604
* 2023 156 507 175 486 8381339
December 2023 29 115 22 343 2193556
November 2023 10 48 22 486 1655867
2023-11-01 0 4 1 150 48602
2023-11-02 0 0 1 250 51153
2023-11-03 0 0 0 241 66894
2023-11-04 2 2 3 276 76229
2023-11-05 0 0 1 262 78120
2023-11-06 0 1 1 258 81706
2023-11-07 1 2 0 338 55047
2023-11-08 0 0 0 275 27518
2023-11-09 0 0 0 291 35116
2023-11-10 0 0 1 299 43980
2023-11-11 0 0 1 322 55333
2023-11-12 0 0 1 344 55634
2023-11-13 0 0 1 282 43483
2023-11-14 1 2 1 273 43955
2023-11-15 1 8 1 344 49626
2023-11-16 0 2 1 351 49668
2023-11-17 2 5 1 309 64216
2023-11-18 1 1 0 486 63153
2023-11-19 0 2 0 355 57843
2023-11-20 1 9 1 358 59536
2023-11-21 0 1 0 336 57988
2023-11-22 0 1 0 403 54230
2023-11-23 0 0 1 305 56367
2023-11-24 0 1 1 304 59923
2023-11-25 0 0 1 310 65227
2023-11-26 0 0 1 337 57297
2023-11-27 0 0 0 343 53649
2023-11-28 1 5 1 267 50658
2023-11-29 0 1 0 250 46714
2023-11-30 0 1 1 183 47002
October 2023 13 61 24 299 536610
2023-10-01 0 0 0 150 9885
2023-10-02 0 3 1 138 8769
2023-10-03 2 4 2 298 11259
2023-10-04 0 0 0 194 11113
2023-10-05 0 2 0 220 11067
2023-10-06 1 1 2 168 12574
2023-10-07 1 3 0 240 10991
2023-10-08 2 3 1 228 9163
2023-10-09 1 7 0 222 9731
2023-10-10 0 1 2 219 11027
2023-10-11 0 0 0 195 12369
2023-10-12 0 1 1 188 8862
2023-10-13 0 1 1 172 8436
2023-10-14 1 3 0 201 10677
2023-10-15 0 1 0 197 10329
2023-10-16 0 1 2 202 13172
2023-10-17 0 2 2 165 11263
2023-10-18 0 0 0 171 10758
2023-10-19 0 0 0 189 10935
2023-10-20 1 1 1 185 11562
2023-10-21 1 2 1 156 8583
2023-10-22 0 2 2 188 12851
2023-10-23 0 2 0 166 16009
2023-10-24 0 1 2 173 11841
2023-10-25 0 1 0 170 13055
2023-10-26 0 3 0 299 16533
2023-10-27 0 0 0 239 28670
2023-10-28 2 2 1 270 45726
2023-10-29 0 2 1 233 50633
2023-10-30 0 11 2 255 58089
2023-10-31 1 1 0 245 60678
September 2023 25 77 16 334 347386
August 2023 14 34 10 383 945393
2023-08-01 0 1 0 240 13641
2023-08-02 0 0 0 297 17495
2023-08-03 1 3 1 239 11036
2023-08-04 0 0 0 276 19300
2023-08-05 0 0 0 161 38420
2023-08-06 0 0 0 280 25689
2023-08-07 2 5 0 191 52103
2023-08-08 0 3 0 251 12700
2023-08-09 0 0 0 310 23140
2023-08-10 1 1 0 319 41143
2023-08-11 0 0 0 324 55875
2023-08-12 0 1 0 348 55746
2023-08-13 2 3 1 383 39159
2023-08-14 0 0 1 318 64192
2023-08-15 1 1 0 224 82586
2023-08-16 0 1 1 192 82956
2023-08-17 0 0 0 193 83984
2023-08-18 0 1 0 192 16956
2023-08-19 0 0 1 158 9667
2023-08-20 1 3 2 149 11599
2023-08-21 1 1 1 167 10216
2023-08-22 0 0 0 195 16585
2023-08-23 1 3 0 150 18956
2023-08-24 2 2 1 165 39700
2023-08-25 0 1 0 217 24611
2023-08-26 1 2 1 226 14340
2023-08-27 0 0 0 214 13197
2023-08-28 0 1 0 254 17586
2023-08-29 1 1 0 186 13146
2023-08-30 0 0 0 208 9754
2023-08-31 0 0 0 223 9915
July 2023 11 23 14 293 325837
June 2023 11 24 11 287 350937
May 2023 7 18 12 225 416810
April 2023 9 26 5 335 465619
March 2023 11 35 22 254 377106
February 2023 9 26 9 312 369221
January 2023 7 20 8 226 396997
* 2022 133 435 128 1139 4828471
December 2022 11 23 11 1139 447458
2022-12-01 0 3 0 125 7195
2022-12-02 1 3 1 151 9876
2022-12-03 0 0 0 109 7862
2022-12-04 0 0 0 111 12563
2022-12-05 0 0 0 116 9131
2022-12-06 0 2 1 89 19858
2022-12-07 1 2 1 121 7689
2022-12-08 0 0 0 100 31441
2022-12-09 1 1 0 119 20052
2022-12-10 1 1 0 191 20580
2022-12-11 0 1 2 233 17815
2022-12-12 0 0 0 242 16322
2022-12-13 1 1 2 207 14345
2022-12-14 1 1 0 262 12841
2022-12-15 0 0 0 110 11639
2022-12-16 0 0 0 133 11083
2022-12-17 1 1 1 118 11006
2022-12-18 0 0 1 131 8607
2022-12-19 0 0 0 150 12707
2022-12-20 0 0 0 123 13446
2022-12-21 0 1 0 215 13165
2022-12-22 0 0 0 132 13129
2022-12-23 2 2 1 185 14084
2022-12-24 0 0 0 1139 22192
2022-12-25 0 0 0 289 17897
2022-12-26 0 2 0 265 32435
2022-12-27 0 0 0 234 12805
2022-12-28 1 1 0 163 10972
2022-12-29 0 0 0 221 13390
2022-12-30 0 0 0 193 11875
2022-12-31 1 1 1 150 9456
November 2022 8 29 5 202 313434
October 2022 11 39 9 190 598344
2022-10-01 0 0 0 44 8030
2022-10-02 0 0 0 44 5738
2022-10-03 0 0 0 56 5939
2022-10-04 1 1 1 89 7009
2022-10-05 1 4 1 134 9685
2022-10-06 0 3 0 163 12706
2022-10-07 1 3 0 132 18919
2022-10-08 0 1 0 190 35959
2022-10-09 0 1 0 182 13876
2022-10-10 0 0 0 170 11225
2022-10-11 0 0 0 131 12030
2022-10-12 0 0 0 178 13500
2022-10-13 1 2 0 168 15125
2022-10-14 0 0 0 131 12952
2022-10-15 1 3 0 166 9803
2022-10-16 0 1 0 142 20252
2022-10-17 0 0 0 163 15876
2022-10-18 0 1 0 165 25035
2022-10-19 0 0 0 115 32756
2022-10-20 1 1 1 149 9481
2022-10-21 1 1 0 120 21935
2022-10-22 1 1 2 146 43176
2022-10-23 0 3 2 122 62850
2022-10-24 0 2 0 140 9964
2022-10-25 0 2 0 132 15465
2022-10-26 0 1 0 111 9060
2022-10-27 0 0 0 140 10439
2022-10-28 0 1 0 147 10585
2022-10-29 1 2 0 142 10509
2022-10-30 1 2 0 151 14630
2022-10-31 1 3 2 154 93835
September 2022 7 45 6 248 450798
2022-09-01 0 3 0 187 11453
2022-09-02 0 4 0 177 42482
2022-09-03 0 0 1 144 18280
2022-09-04 0 1 0 156 12563
2022-09-05 0 4 0 126 13420
2022-09-06 1 5 1 120 15657
2022-09-07 1 7 1 152 16862
2022-09-08 2 2 0 154 39167
2022-09-09 0 0 0 152 18370
2022-09-10 0 2 0 164 9994
2022-09-11 1 2 0 188 12549
2022-09-12 0 1 0 189 12378
2022-09-13 0 0 0 148 11734
2022-09-14 0 0 0 140 12341
2022-09-15 0 0 0 159 14217
2022-09-16 0 0 1 164 23304
2022-09-17 0 0 0 115 10612
2022-09-18 0 2 0 51 8919
2022-09-19 1 5 0 48 11739
2022-09-20 0 0 1 61 11070
2022-09-21 0 3 0 234 22005
2022-09-22 0 0 0 248 9013
2022-09-23 0 0 0 59 7407
2022-09-24 0 0 0 54 7241
2022-09-25 0 0 0 168 11414
2022-09-26 0 0 0 176 14551
2022-09-27 1 2 1 177 18537
2022-09-28 0 2 0 162 15530
2022-09-29 0 0 0 57 9011
2022-09-30 0 0 0 43 8978
August 2022 14 45 11 218 368368
2022-08-01 0 1 0 205 9959
2022-08-02 0 3 0 193 11807
2022-08-03 0 0 1 189 11571
2022-08-04 1 2 1 218 11071
2022-08-05 0 0 0 188 9409
2022-08-06 0 0 0 149 11445
2022-08-07 0 0 0 154 8872
2022-08-08 0 0 1 174 9915
2022-08-09 0 0 1 176 10382
2022-08-10 0 0 0 210 15102
2022-08-11 1 1 1 174 13479
2022-08-12 0 1 0 186 23396
2022-08-13 0 3 0 189 9993
2022-08-14 0 0 0 173 31417
2022-08-15 1 4 2 173 15533
2022-08-16 0 0 0 151 15841
2022-08-17 0 0 2 183 16871
2022-08-18 0 0 0 190 10784
2022-08-19 1 2 0 149 12783
2022-08-20 0 0 0 140 8432
2022-08-21 0 0 0 159 9245
2022-08-22 0 0 0 209 8585
2022-08-23 0 0 0 137 8033
2022-08-24 0 0 0 148 9300
2022-08-25 1 2 0 194 11171
2022-08-26 0 1 0 189 9386
2022-08-27 0 0 0 137 8443
2022-08-28 0 0 1 58 10111
2022-08-29 1 3 1 64 8865
2022-08-30 5 8 0 135 9343
2022-08-31 3 14 0 175 7824
July 2022 11 27 13 230 351430
June 2022 10 25 9 81 364883
May 2022 10 23 11 60 403896
April 2022 7 34 13 149 451488
2022-04-01 0 1 0 42 14568
2022-04-02 0 0 1 46 13861
2022-04-03 1 2 1 51 23901
2022-04-04 0 0 0 54 9635
2022-04-05 0 0 0 47 10084
2022-04-06 0 0 0 43 12096
2022-04-07 0 1 1 52 12268
2022-04-08 0 4 0 41 15324
2022-04-09 0 0 0 43 20262
2022-04-10 0 1 1 38 15681
2022-04-11 1 4 0 43 12410
2022-04-12 0 0 0 149 21051
2022-04-13 0 0 1 38 8631
2022-04-14 1 3 1 43 26590
2022-04-15 0 0 0 41 18961
2022-04-16 0 0 0 45 28813
2022-04-17 0 0 0 50 16689
2022-04-18 1 5 2 71 12803
2022-04-19 1 2 1 79 10655
2022-04-20 0 3 0 89 14291
2022-04-21 0 1 0 74 9274
2022-04-22 0 0 0 79 11595
2022-04-23 0 0 1 71 12665
2022-04-24 0 0 0 67 18333
2022-04-25 0 0 1 66 17072
2022-04-26 1 1 0 65 13144
2022-04-27 0 2 1 52 8655
2022-04-28 1 1 1 47 17287
2022-04-29 0 3 0 44 11704
2022-04-30 0 0 0 44 13185
March 2022 14 42 10 99 407031
February 2022 7 40 9 87 318499
2022-02-01 0 0 1 49 6854
2022-02-02 1 2 0 48 8054
2022-02-03 0 0 0 47 9451
2022-02-04 0 0 0 42 21094
2022-02-05 0 0 1 45 23170
2022-02-06 0 2 1 53 12581
2022-02-07 1 3 0 45 9231
2022-02-08 0 0 0 64 13494
2022-02-09 0 0 1 55 11998
2022-02-10 0 0 0 46 11283
2022-02-11 0 1 0 44 9814
2022-02-12 0 1 1 55 8614
2022-02-13 1 1 0 56 8927
2022-02-14 1 3 1 57 14885
2022-02-15 0 4 0 49 10031
2022-02-16 0 2 0 52 9776
2022-02-17 0 0 0 50 10039
2022-02-18 0 0 0 52 10033
2022-02-19 0 6 0 67 11107
2022-02-20 1 3 1 64 10969
2022-02-21 0 1 0 53 7763
2022-02-22 0 1 0 59 6785
2022-02-23 0 1 0 65 8907
2022-02-24 2 4 1 55 14282
2022-02-25 0 0 0 48 12895
2022-02-26 0 1 0 54 9532
2022-02-27 0 4 1 78 13407
2022-02-28 0 0 0 87 13523
January 2022 23 63 21 80 352842
* 2021 150 486 108 318 6852381
December 2021 14 36 9 220 777309
November 2021 13 34 8 264 753283
October 2021 10 33 9 285 392517
2021-10-01 0 0 1 285 17942
2021-10-02 1 3 1 226 15919
2021-10-03 1 1 0 195 13135
2021-10-04 0 0 0 214 12531
2021-10-05 1 1 0 185 11584
2021-10-06 0 0 1 193 11141
2021-10-07 1 5 1 216 11757
2021-10-08 0 0 0 220 12218
2021-10-09 1 2 1 214 14198
2021-10-10 0 0 1 230 11612
2021-10-11 1 3 0 224 12949
2021-10-12 0 3 0 220 11230
2021-10-13 0 3 0 231 15915
2021-10-14 0 1 0 238 15377
2021-10-15 0 0 0 236 10211
2021-10-16 1 4 1 201 12036
2021-10-17 0 0 0 221 10215
2021-10-18 0 0 0 185 8225
2021-10-19 0 0 0 161 10149
2021-10-20 0 0 0 178 16651
2021-10-21 1 1 1 167 12501
2021-10-22 0 0 0 210 12740
2021-10-23 0 0 0 209 11735
2021-10-24 0 0 0 220 12795
2021-10-25 0 0 0 192 11515
2021-10-26 0 2 0 170 10982
2021-10-27 0 1 0 170 12446
2021-10-28 0 0 0 187 11707
2021-10-29 1 1 1 161 14510
2021-10-30 0 0 0 134 11087
2021-10-31 1 2 0 150 15504
September 2021 16 42 5 279 468814
2021-09-01 0 0 0 60 14855
2021-09-02 0 0 0 62 11586
2021-09-03 0 0 0 51 11807
2021-09-04 0 0 1 55 16918
2021-09-05 1 1 0 49 8292
2021-09-06 0 1 0 56 23805
2021-09-07 0 0 0 50 18854
2021-09-08 0 0 0 59 22474
2021-09-09 1 2 0 61 18237
2021-09-10 0 1 0 63 22522
2021-09-11 0 0 0 62 10352
2021-09-12 0 0 0 59 11141
2021-09-13 0 0 0 62 9809
2021-09-14 0 0 0 146 10888
2021-09-15 4 5 0 182 25523
2021-09-16 1 3 1 140 27336
2021-09-17 0 0 0 279 26306
2021-09-18 3 9 1 178 17178
2021-09-19 0 5 0 199 9939
2021-09-20 0 2 0 172 14368
2021-09-21 1 1 0 156 17597
2021-09-22 2 4 1 151 11717
2021-09-23 1 2 0 198 11523
2021-09-24 0 0 0 202 22424
2021-09-25 1 3 0 181 14162
2021-09-26 0 0 0 161 10361
2021-09-27 0 0 0 187 11003
2021-09-28 1 3 1 169 10662
2021-09-29 0 0 0 185 10473
2021-09-30 0 0 0 180 16702
August 2021 10 26 9 162 581350
July 2021 8 26 7 175 614722
June 2021 9 21 8 207 617449
2021-06-01 0 0 0 110 13186
2021-06-02 0 0 0 170 19469
2021-06-03 1 1 0 181 28651
2021-06-04 0 0 0 189 24013
2021-06-05 0 0 0 207 16300
2021-06-06 0 0 0 161 11717
2021-06-07 0 2 1 194 20747
2021-06-08 1 1 1 205 28049
2021-06-09 0 0 0 134 12875
2021-06-10 0 0 1 170 73023
2021-06-11 2 3 1 126 18487
2021-06-12 1 1 1 106 13682
2021-06-13 0 0 0 129 15693
2021-06-14 0 0 1 127 9788
2021-06-15 0 0 0 136 24155
2021-06-16 0 1 0 194 21056
2021-06-17 0 0 0 141 15475
2021-06-18 0 0 0 167 15752
2021-06-19 2 5 1 165 14889
2021-06-20 1 1 0 157 12982
2021-06-21 0 1 0 163 12621
2021-06-22 0 2 0 204 16023
2021-06-23 1 2 0 159 19618
2021-06-24 0 0 0 195 13722
2021-06-25 0 0 0 158 13333
2021-06-26 0 0 1 183 27966
2021-06-27 0 0 0 171 14171
2021-06-28 0 1 0 203 27100
2021-06-29 0 0 0 177 32853
2021-06-30 0 0 0 158 30053
May 2021 6 14 12 248 700402
2021-05-01 0 1 1 151 24151
2021-05-02 0 0 0 135 24406
2021-05-03 0 0 1 163 21055
2021-05-04 1 3 1 188 21622
2021-05-05 0 0 0 174 18390
2021-05-06 0 0 0 159 26207
2021-05-07 0 1 1 189 30773
2021-05-08 0 0 0 138 24209
2021-05-09 0 0 0 165 23472
2021-05-10 0 0 0 180 36461
2021-05-11 0 0 0 207 30823
2021-05-12 0 0 0 190 26637
2021-05-13 0 0 0 205 49184
2021-05-14 0 0 0 199 30231
2021-05-15 0 0 0 145 27413
2021-05-16 1 2 0 174 22717
2021-05-17 0 0 0 189 15122
2021-05-18 1 3 1 167 13510
2021-05-19 0 0 0 159 24955
2021-05-20 0 0 0 165 23269
2021-05-21 0 0 0 161 19813
2021-05-22 0 0 0 156 21980
2021-05-23 0 0 1 204 18225
2021-05-24 0 0 1 237 14508
2021-05-25 0 0 0 248 13799
2021-05-26 1 2 1 143 13836
2021-05-27 0 0 0 141 13389
2021-05-28 0 0 1 132 18716
2021-05-29 0 0 1 153 11458
2021-05-30 1 1 2 111 25581
2021-05-31 1 1 0 87 14490
April 2021 15 42 14 318 392364
2021-04-01 0 0 0 52 6812
2021-04-02 0 3 0 318 16593
2021-04-03 1 1 1 238 11978
2021-04-04 1 3 1 131 9139
2021-04-05 2 3 4 163 10050
2021-04-06 0 3 0 141 12098
2021-04-07 1 1 0 165 14032
2021-04-08 2 3 2 175 15311
2021-04-09 0 0 0 161 12455
2021-04-10 0 1 0 165 11053
2021-04-11 1 1 1 175 11147
2021-04-12 0 1 0 132 10869
2021-04-13 0 0 0 120 12088
2021-04-14 0 0 0 145 10435
2021-04-15 1 1 2 153 13077
2021-04-16 0 0 0 138 9548
2021-04-17 1 1 1 151 9548
2021-04-18 1 4 1 177 15901
2021-04-19 1 2 0 162 17789
2021-04-20 2 6 0 178 16772
2021-04-21 0 3 0 161 23845
2021-04-22 0 0 0 148 16351
2021-04-23 0 0 0 150 13466
2021-04-24 0 2 0 160 13958
2021-04-25 0 0 0 159 17490
2021-04-26 0 1 0 143 10572
2021-04-27 0 0 0 180 10818
2021-04-28 1 1 0 151 12218
2021-04-29 0 1 1 137 10645
2021-04-30 0 0 0 146 16306
March 2021 14 70 5 248 519193
February 2021 16 60 8 238 339202
January 2021 19 82 14 306 695776
* 2020 104 369 106 1712 4681765
December 2020 12 34 8 212 592234
November 2020 16 42 12 209 524770
2020-11-01 0 0 0 143 16544
2020-11-02 0 0 0 204 19766
2020-11-03 0 0 1 181 16797
2020-11-04 0 0 0 166 28585
2020-11-05 0 0 1 209 17344
2020-11-06 0 0 0 179 9390
2020-11-07 0 0 0 150 20026
2020-11-08 0 0 0 157 26092
2020-11-09 0 0 0 165 15496
2020-11-10 0 0 0 135 15860
2020-11-11 1 4 2 158 20751
2020-11-12 0 0 0 147 12311
2020-11-13 0 0 1 127 14298
2020-11-14 1 3 0 151 13019
2020-11-15 2 3 1 143 8779
2020-11-16 0 0 1 146 11847
2020-11-17 1 1 0 173 23172
2020-11-18 1 5 1 179 18869
2020-11-19 0 2 1 164 11204
2020-11-20 2 3 1 127 16359
2020-11-21 4 6 0 142 26071
2020-11-22 3 8 1 140 22464
2020-11-23 1 2 0 137 24034
2020-11-24 0 4 0 152 20371
2020-11-25 0 1 1 169 14158
2020-11-26 0 0 0 145 9614
2020-11-27 0 0 0 113 15950
2020-11-28 0 0 0 91 22140
2020-11-29 0 0 0 112 14941
2020-11-30 0 0 0 149 18518
October 2020 8 30 7 318 495186
September 2020 4 36 4 238 268875
August 2020 5 20 7 276 368232
2020-08-01 0 0 1 158 8951
2020-08-02 0 0 0 129 12949
2020-08-03 0 0 0 236 9727
2020-08-04 1 1 1 186 23641
2020-08-05 0 0 0 193 16682
2020-08-06 0 0 0 271 22807
2020-08-07 0 0 0 204 26837
2020-08-08 0 0 1 217 20973
2020-08-09 0 1 0 209 20114
2020-08-10 0 0 0 190 11409
2020-08-11 1 2 0 276 18286
2020-08-12 0 1 0 160 7434
2020-08-13 0 0 0 232 8524
2020-08-14 0 0 0 182 10999
2020-08-15 0 0 2 177 7783
2020-08-16 1 1 1 222 9178
2020-08-17 0 1 0 225 8300
2020-08-18 0 0 0 183 7408
2020-08-19 0 0 0 268 9773
2020-08-20 0 0 0 203 7619
2020-08-21 0 0 0 178 11275
2020-08-22 0 0 0 153 18297
2020-08-23 0 0 0 120 7298
2020-08-24 0 0 0 131 9178
2020-08-25 1 4 1 193 7703
2020-08-26 0 2 0 223 7683
2020-08-27 0 2 0 158 8360
2020-08-28 1 2 0 148 7203
2020-08-29 0 0 0 137 7953
2020-08-30 0 0 0 144 6930
2020-08-31 0 3 0 136 6958
July 2020 14 60 15 267 373970
2020-07-01 0 2 0 57 10388
2020-07-02 0 0 0 44 12394
2020-07-03 0 4 0 49 13735
2020-07-04 0 2 0 50 14501
2020-07-05 2 4 2 56 13018
2020-07-06 0 2 0 58 12396
2020-07-07 0 0 0 53 11241
2020-07-08 0 0 1 50 10826
2020-07-09 1 1 0 164 10037
2020-07-10 0 1 1 164 10018
2020-07-11 0 0 0 183 10563
2020-07-12 0 0 0 206 11203
2020-07-13 0 0 0 147 9603
2020-07-14 0 0 0 142 12351
2020-07-15 0 1 0 182 12787
2020-07-16 0 0 0 168 8778
2020-07-17 3 9 3 174 9348
2020-07-18 0 2 0 149 11581
2020-07-19 1 8 1 234 14371
2020-07-20 0 2 1 182 20899
2020-07-21 1 1 2 267 12910
2020-07-22 1 2 1 192 10986
2020-07-23 0 1 0 187 17071
2020-07-24 1 9 0 183 13117
2020-07-25 1 2 1 181 10996
2020-07-26 0 1 0 164 10142
2020-07-27 1 1 1 197 12138
2020-07-28 0 0 0 181 11394
2020-07-29 0 0 0 148 12237
2020-07-30 2 4 1 166 9386
2020-07-31 0 1 0 189 13555
June 2020 6 24 5 363 398050
May 2020 10 40 7 423 458552
2020-05-01 0 0 0 91 9236
2020-05-02 0 0 0 119 10006
2020-05-03 1 1 1 167 7841
2020-05-04 1 2 1 275 9061
2020-05-05 0 1 1 158 8125
2020-05-06 0 0 0 197 9465
2020-05-07 0 0 0 223 10546
2020-05-08 0 0 0 313 21230
