[?] [X] [Torrents]

Not logged in.


Detailed module view [disabled]
Home

angels_onhigh.xm (angels_onhigh.xm)


Info Summary

  • angels_onhigh.xm is a XM format module. Uncompressed, it is 1.14MB in size and has been downloaded 863 times since Sat 6th Dec 2003 :D

Info Info

  • Mod Archive ID: 33611
  • Downloads: 863
  • Favourited: 0 times
  • MD5: 0b9428beb45f6d63c83c17a4ba0b5737
  • Format: XM
  • Channels: 28
  • Uncompressed Size: 1.14MB
  • Genre: n/a

License License

 

Rating Ratings

  • Member Rating: rating (Unrated)
  • Reviewer Rating: rating (Unrated)

Favourites People who like this tune

  • None, yet!

Download mirrors generously provided by:

modarchive.org - hosted by SceneSat
modarchive.org - hosted by SceneSat


Comments Your Comments

Be the first to comment on this module!
Earn 30 chart points.

Reviews Your Reviews

Be the first to post a full review of this module!
Earn 500 chart points.

Info Internal Texts *



Title:
   Angels We have
Heard On High


Made By:
   Terawatt


Completed:
December 17 2002



This is my cool
 dance version
    of a classic
Christmas song



Like it?
  Think it needs
improvement?
E-Mail me _
dkw_911_yahoo.com
C -1 -> F 1, 21973 Hz
F#1 -> B 5, 21973 Hz
C 6 -> B 6, 21973 Hz
C 7 -> G 9, 21973 Hz
C -1 -> D 2, 21999 Hz
D#2 -> G 2, 22037 Hz
G#2 -> D 3, 22050 Hz
D#3 -> B 3, 22050 Hz
C 4 -> G 4, 22062 Hz
G#4 -> D 5, 22062 Hz
D#5 -> A 5, 22037 Hz
A#5 -> E 6, 22024 Hz
F 6 -> C#7, 22062 Hz
D 7 -> G 9, 22088 Hz
C -1 -> E 3, 22050 Hz
F 3 -> E 4, 22050 Hz
F 4 -> E 5, 22050 Hz
F 5 -> D 6, 22050 Hz
D#6 -> C#7, 21733 Hz
D 7 -> G 9, 22075 Hz
C -1 -> D 2, 22050 Hz
D#2 -> E 3, 22024 Hz
F 3 -> D#4, 22113 Hz
E 4 -> F 5, 22152 Hz
F#5 -> C#7, 22088 Hz
D 7 -> G 9, 22037 Hz







torqued
bass
C -1 -> B 0, 21986 Hz
C -1 -> E 3, 22088 Hz
F 3 -> E 5, 22088 Hz
F 5 -> G 9, 22075 Hz
C -1 -> A 2, 21999 Hz
A#2 -> D 3, 22037 Hz
D#3 -> A 3, 22050 Hz
A#3 -> F#4, 22050 Hz
G 4 -> D 5, 22062 Hz
D#5 -> A 5, 22062 Hz
A#5 -> E 6, 22037 Hz
F 6 -> B 6, 22024 Hz
C 7 -> G#7, 22062 Hz
A 7 -> G 9, 22088 Hz
C -1 -> G 3, 21961 Hz
G#3 -> B 5, 21961 Hz
C 6 -> G 9, 22152 Hz
C -1 -> E 3, 22088 Hz
F 3 -> E 5, 22088 Hz
F 5 -> G 9, 22075 Hz
C -1 -> G#4, 22011 Hz
A 4 -> A#4, 22139 Hz
B 4 -> E 5, 22088 Hz
F 5 -> G#5, 22011 Hz
A 5 -> E 6, 21733 Hz
F 6 -> C 7, 21733 Hz
C#7 -> A 7, 22011 Hz
A#7 -> A#7, 22370 Hz
B 7 -> G 9, 21733 Hz
C -1 -> A#0, 21834 Hz
F 6 -> G 9, 22062 Hz
CLAP

* As per section 1.6 of our terms of use, The Mod Archive does not in any way guarantee the accuracy of the information contained on the website nor does it guarantee that such information will be free of objectionable content or free of content which is unsuitable for minors.

Up